Tech Law Journal Congressional Scorecard 1998
Scorecard for the U. S. Senate
(arranged alphabetically)
This rating is a part of the Tech Law Journal
Congressional Scorecard 1998 series. All 100 Senators and all 435
Representatives were rated on a 0 to 100 scale on the basis of their support for high
tech. The scorecard utilized five objective criteria (roll call votes on, and
sponsorship of, bills pertaining to encryption, Internet tax moratorium, securities
litigation reform, H1B visas, as well as membership in the Internet Caucus).
SCORECARD |
Senate Scores House Scores Scorecard Criteria Notes on Methods |
TOP TEN LISTS |
Senate Top 10 House Top 10 |
ANALYSIS |
Summary Regional Patterns Urban vs. Rural Party Affiliation Digital Divide Gender Gap? Age and Seniority |
Senator | Party/ State |
Score |
Spencer Abraham | R-MI | 80 |
Daniel Akaka | D-HI | 20 |
Wayne Allard | R-CO | 80 |
John Ashcroft | R-MO | 80 |
Max Baucus | D-MO | 60 |
Bob Bennett | R-UT | 80 |
Joe Biden | D-DE | 0 |
Jeff Bingaman | D-NM | 40 |
Kit Bond | R-MO | 40 |
Barbara Boxer | D-CA | 80 |
Carol Braun | D-IL | 20 |
John Breaux | D-LA | 40 |
Sam Brownback | R-KS | 60 |
Richard Bryan | D-NV | 20 |
Dale Bumpers | D-AR | 0 |
Conrad Burns | R-MT | 100 |
Robert Byrd | D-WV | 0 |
Ben Campbell | R-CO | 80 |
John Chaffee | R-RI | 40 |
Max Cleland | D-GA | 20 |
Senator | Party/ State |
Score |
Dan Coats | R-IN | 60 |
Thad Cochran | R-MS | 60 |
Susan Collins | R-ME | 40 |
Kent Conrad | D-ND | 20 |
Paul Coverdell | R-GA | 60 |
Larry Craig | R-ID | 100 |
Al D'Amato | R-NY | 60 |
Tom Daschle | D-SD | 40 |
Mike DeWine | R-OH | 60 |
Chris Dodd | D-CT | 60 |
Pete Domenici | R-NM | 80 |
Byron Dorgan | D-ND | 40 |
Richard Durbin | D-IL | 20 |
Mike Enzi | R-WY | 80 |
Lauch Faircloth | R-NC | 60 |
Russ Feingold | D-WI | 0 |
Diane Feinstein | D-CA | 40 |
Wendell Ford | D-KY | 40 |
William Frist | R-TN | 60 |
John Glenn | D-OH | 0 |
Senator | Party/ State |
Score |
Slade Gorton | R-WA | 80 |
Bob Graham | D-FL | 40 |
Phil Gramm | R-TX | 40 |
Rod Grams | R-MN | 80 |
Charles Grassley | R-IA | 40 |
Judd Gregg | R-NH | 60 |
Chuck Hagel | R-NE | 60 |
Tom Harkin | D-IA | 20 |
Orrin Hatch | R-UT | 60 |
Jesse Helms | R-NC | 40 |
Fritz Hollings | D-SC | 40 |
Tim Hutchinson | R-AR | 40 |
Kay Hutchison | R-TX | 60 |
James Inhofe | R-OK | 60 |
Daniel Inouye | D-HI | 40 |
James Jeffords | R-VT | 40 |
Tim Johnson | D-SD | 20 |
Dirk Kempthorne | R-ID | 60 |
Ted Kennedy | D-MA | 40 |
Robert Kerrey | D-NE | 40 |
Senator | Party/ State |
Score |
John Kerry | D-MA | 60 |
Herb Kohl | D-WI | 40 |
Jon Kyl | R-AZ | 60 |
Mary Landrieu | D-LA | 40 |
Frank Lautenberg | D-NJ | 60 |
Patrick Leahy | D-VT | 100 |
Carl Levin | D-MI | 0 |
Joe Lieberman | D-CT | 60 |
Trent Lott | R-MS | 80 |
Richard Lugar | R-IN | 60 |
Connie Mack | R-FL | 80 |
John McCain | R-AZ | 40 |
Mitch McConnell | R-KY | 60 |
Barbara Mikulski | D-MD | 20 |
Daniel Moynihan | D-NY | 0 |
Frank Murkowski | R-AK | 80 |
Patty Murray | D-WA | 100 |
Don Nickles | R-OK | 80 |
Jack Reed | D-RI | 40 |
Harry Reid | D-NV | 60 |
Senator | Party/ State |
Score |
Charles Robb | D-VA | 80 |
Pat Roberts | R-KS | 40 |
Jay Rockefeller | D-WV | 20 |
William Roth | R-DE | 20 |
Rick Santorum | R-PA | 60 |
Paul Sarbanes | D-MD | 0 |
Jeff Sessions | R-AL | 40 |
Richard Shelby | R-AL | 40 |
Bob Smith | R-NH | 60 |
Gordon Smith | R-OR | 80 |
Olympia Snowe | R-ME | 40 |
Arlen Specter | R-PA | 40 |
Ted Stevens | R-AK | 40 |
Craig Thomas | R-WY | 40 |
Fred Thompson | R-TN | 40 |
Strom Thurmond | R-SC | 60 |
Robert Torricelli | D-NJ | 20 |
John Warner | R-VA | 60 |
Paul Wellstone | D-MN | 0 |
Ron Wyden | D-OR | 100 |