Tech Law Journal Congressional Scorecard 1998
House of Representatives
Scores
(arranged by state and district number)
This page: Alabama | Alaska | Arizona
| Arkansas | California | Colorado |
Connnecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois Page 2: Indiana | Iowa | Kansas | Kentucky | Louisianna | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York Page 3: North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming |
SCORECARD |
Senate Scores House Scores Scorecard Criteria Notes on Methods |
TOP TEN LISTS |
Senate Top 10 House Top 10 |
ANALYSIS |
Summary Regional Patterns Urban vs. Rural Party Affiliation Digital Divide Gender Gap? Age and Seniority |
This rating is a part of the Tech Law Journal
Congressional Scorecard 1998 series. All 100 Senators and all 435
Representatives were rated on a 0 to 100 scale on the basis of their support for high
tech. The scorecard utilized five objective criteria (roll call votes on, and
sponsorship of, bills pertaining to encryption, Internet tax moratorium, securities
litigation reform, H1B visas, as well as membership in the Internet Caucus).
Alabama | |||
Name | Party | District | Score |
Callahan, Sonny | R | AL-1 | 60 |
Everett, Terry | R | AL-2 | 40 |
Riley, Bob | R | AL-3 | 60 |
Aderholt, Robert | R | AL-4 | 40 |
Cramer, Bud | D | AL-5 | 60 |
Bachus, Spencer | R | AL-6 | 60 |
Hilliard, Earl | D | AL-7 | 20 |
Alaska | |||
Name | Party | District | Score |
Young, Don | R | AK-AL | 20 |
Arkansas | |||
Name | Party | District | Score |
Berry, Marion | D | AR-1 | 20 |
Snyder, Vic | D | AR-2 | 60 |
Hutchinson, Asa | R | AR-3 | 40 |
Dickey, Jay | R | AR-4 | 80 |
Arizona | |||
Name | Party | District | Score |
Salmon, Matt | R | AZ-1 | 80 |
Pastor, Ed | D | AZ-2 | 40 |
Stump, Bob | R | AZ-3 | 20 |
Shadegg, John | R | AZ-4 | 40 |
Kolbe, Jim | R | AZ-5 | 80 |
Hayworth, J.D. | R | AZ-6 | 80 |
California | |||
Name | Party | District | Score |
Riggs, Frank | R | CA-1 | 60 |
Herger, Wally | R | CA-2 | 60 |
Fazio, Vic | D | CA-3 | 80 |
Doolittle, John | R | CA-4 | 80 |
Matsui, Robert | D | CA-5 | 100 |
Woolsey, Lynn | D | CA-6 | 80 |
Miller, George | D | CA-7 | 80 |
Pelosi, Nancy | D | CA-8 | 80 |
Lee, Barbara | D | CA-9 | 0 |
Tauscher, Ellen | D | CA-10 | 80 |
Pombo, Richard | R | CA-11 | 80 |
Lantos, Tom | D | CA-12 | 40 |
Stark, Fortney | D | CA-13 | 0 |
Eshoo, Anna | D | CA-14 | 100 |
Campbell, Tom | R | CA-15 | 100 |
Lofgren, Zoe | D | CA-16 | 100 |
Farr, Sam | D | CA-17 | 100 |
Condit, Gary | D | CA-18 | 40 |
Radanovich, Geo. | R | CA-19 | 80 |
Dooley, Calvin | D | CA-20 | 80 |
Thomas, William | R | CA-21 | 80 |
Capps, Lois | D | CA-22 | 60 |
Gallegly, Elton | R | CA-23 | 60 |
Sherman, Brad | D | CA-24 | 60 |
McKeon, Buck | R | CA-25 | 80 |
Berman, Howard | D | CA-26 | 20 |
Rogan, James | R | CA-27 | 80 |
Dreier, David | R | CA-28 | 100 |
Waxman, Henry | D | CA-29 | 40 |
Becerra, Xavier | D | CA-30 | 20 |
Martinez, Matthew | D | CA-31 | 60 |
Dixon, Julian | D | CA-32 | 20 |
Roybal-Allard, Lucy | D | CA-33 | 0 |
Torres, Esteban | D | CA-34 | 20 |
Waters, Maxine | D | CA-35 | 40 |
Harmon, Jane | D | CA-36 | 80 |
Millender-McDonald | D | CA-37 | 20 |
Horn, Stephen | R | CA-38 | 80 |
Royce, Edward | R | CA-39 | 40 |
Lewis, Jerry | R | CA-40 | 60 |
Kim, Jay | R | CA-41 | 80 |
Brown, George | D | CA-42 | 40 |
Calvert, Ken | R | CA-43 | 80 |
Bono, Mary | R | CA-44 | 60 |
Rohrabacher, Dana | R | CA-45 | 60 |
Sanchez, Loretta | D | CA-46 | 60 |
Cox, Chris | R | CA-47 | 100 |
Packard, Ron | R | CA-48 | 100 |
Bilbray, Brian | R | CA-49 | 100 |
Filner, Bob | D | CA-50 | 40 |
Cunningham, Duke | R | CA-51 | 100 |
Hunter, Duncan | R | CA-52 | 20 |
Colorado | |||
Name | Party | District | Score |
DeGette, Diana | D | CO-1 | 0 |
Skaggs, David | D | CO-2 | 20 |
McInnis, Scott | R | CO-3 | 60 |
Schaffer, Bob | R | CO-4 | 60 |
Hefley, Joel | R | CO-5 | 20 |
Schaefer, Dan | R | CO-6 | 40 |
Connecticut | |||
Name | Party | District | Score |
Kennelly, Barbara | D | CT-1 | 40 |
Gejdenson, Sam | D | CT-2 | 80 |
DeLauro, Rosa | D | CT-3 | 60 |
Shays, Christopher | R | CT-4 | 60 |
Maloney, James | D | CT-5 | 40 |
Johnson, Nancy | R | CT-6 | 80 |
Delaware | |||
Name | Party | District | Score |
Castle, Michael | R | DE-AL | 60 |
Florida | |||
Name | Party | District | Score |
Scarborough, Joe | R | FL-1 | 60 |
Boyd, Allen | D | FL-2 | 40 |
Brown, Corrine | D | FL-3 | 0 |
Fowler, Tillie | R | FL-4 | 40 |
Thurman, Karen | D | FL-5 | 20 |
Stearns, Cliff | R | FL-6 | 100 |
Mica, John | R | FL-7 | 80 |
McCollum, Bill | R | FL-8 | 60 |
Bilirakis, Michael | R | FL-9 | 40 |
Young, Bill | R | FL-10 | 20 |
Davis, Jim | D | FL-11 | 40 |
Canady, Charles | R | FL-12 | 60 |
Miller, Dan | R | FL-13 | 40 |
Goss, Porter | R | FL-14 | 20 |
Weldon, Dave | R | FL-15 | 60 |
Foley, Mark | R | FL-16 | 60 |
Meek, Carrie | D | FL-17 | 20 |
Ros-Lehtinen, Ileana | R | FL-18 | 60 |
Wexler, Robert | D | FL-19 | 40 |
Deutsch, Peter | D | FL-20 | 20 |
Diaz-Balart, Lincoln | R | FL-21 | 60 |
Shaw, Clay | R | FL-22 | 40 |
Hastings, Alcee | D | FL-23 | 60 |
Georgia | |||
Name | Party | District | Score |
Kingston, Jack | R | GA-1 | 40 |
Bishop, Sanford | D | GA-2 | 40 |
Collins, Mac | R | GA-3 | 40 |
McKinney, Cynthia | D | GA-4 | 20 |
Lewis, John | D | GA-5 | 40 |
Gingrich, Newt | R | GA-6 | 60 |
Barr, Bob | R | GA-7 | 40 |
Chambliss, Saxby | R | GA-8 | 60 |
Deal, Nathan | R | GA-9 | 80 |
Norwood, Charlie | R | GA-10 | 40 |
Linder, John | R | GA-11 | 80 |
Hawaii | |||
Name | Party | District | Score |
Abercrombie, Neil | D | HI-1 | 0 |
Mink, Patsy | D | HI-2 | 0 |
Idaho | |||
Name | Party | District | Score |
Chenowith, Helen | R | ID-1 | 40 |
Crapo, Michael | R | ID-2 | 80 |
Illinois | |||
Name | Party | District | Score |
Rush, Bobby | D | IL-1 | 40 |
Jackson, Jesse | D | IL-2 | 20 |
Lipinski, William | D | IL-3 | 0 |
Gutierrez, Luis | D | IL-4 | 20 |
Blagojevich, Rod | D | IL-5 | 0 |
Hyde, Henry | R | IL-6 | 40 |
Davis, Danny | D | IL-7 | 0 |
Crane, Philip | R | IL-8 | 60 |
Yates, Sidney | D | IL-9 | 0 |
Porter, John | R | IL-10 | 40 |
Weller, Jerry | R | IL-11 | 100 |
Costello, Jerry | D | IL-12 | 0 |
Fawell, Harris | R | IL-13 | 20 |
Hastert, Denny | R | IL-14 | 80 |
Ewing, Thomas | R | IL-15 | 60 |
Manzulla, Donald | R | IL-16 | 60 |
Evans, Lane | D | IL-17 | 0 |
LaHood, Ray | R | IL-18 | 60 |
Poshard, Glenn | D | IL-19 | 20 |
Shimkus, John | R | IL-20 | 80 |
Continue to House Scorecard 1998, Page 2, Indiana through New York.
Continue to House Scorecard 1998, Page 3, North Carolina through Wyoming.