Tech Law Journal Congressional Scorecard 1998
House Scorecard
Page 2, Indiana through New York.
  
    | Indiana | 
  
    | Name | Party | District | Score | 
  
    | Visclosky, Peter | D | IN-1 | 20 | 
  
    | McIntosh, David | R | IN-2 | 80 | 
  
    | Roemer, Tim | D | IN-3 | 60 | 
  
    | Souder, Mark | R | IN-4 | 60 | 
  
    | Buyer, Stephen | R | IN-5 | 40 | 
  
    | Burton, Dan | R | IN-6 | 60 | 
  
    | Pease, Edward | R | IN-7 | 60 | 
  
    | Hostettler, John | R | IN-8 | 40 | 
  
    | Hamilton, Lee | D | IN-9 | 40 | 
  
    | Carson, Julia | D | IN-10 | 0 | 
  
    | Iowa | 
  
    | Name | Party | District | Score | 
  
    | Leach, James | R | IA-1 | 40 | 
  
    | Nussle, Jim | R | IA-2 | 60 | 
  
    | Boswell, Leonard | D | IA-3 | 40 | 
  
    | Ganske, Greg | R | IA-4 | 40 | 
  
    | Latham, Tom | R | IA-5 | 80 | 
  
    | Kansas | 
  
    | Name | Party | District | Score | 
  
    | Moran, Jerry | R | KS-1 | 60 | 
  
    | Ryun, Jim | R | KS-2 | 40 | 
  
    | Snowbarger, Vince | R | KS-3 | 60 | 
  
    | Tiahrt, Todd | R | KS-4 | 60 | 
  
    | Kentucky | 
  
    | Name | Party | District | Score | 
  
    | Whitfield, Ed | R | KY-1 | 40 | 
  
    | Lewis, Ron | R | KY-2 | 60 | 
  
    | Northup, Anne | R | KY-3 | 60 | 
  
    | Bunning, Jim | R | KY-4 | 60 | 
  
    | Rogers, Harold | R | KY-5 | 40 | 
  
    | Baesler, Scotty | D | KY-6 | 20 | 
  
    | Louisiana | 
  
    | Name | Party | District | Score | 
  
    | Livingston, Bob | R | LA-1 | 60 | 
  
    | Jefferson, William | D | LA-2 | 40 | 
  
    | Tauzin, Billy | R | LA-3 | 100 | 
  
    | McCrery, Jim | R | LA-4 | 80 | 
  
    | Cooksey, John | R | LA-5 | 80 | 
  
    | Baker, Richard | R | LA-6 | 60 | 
  
    | John, Christopher | D | LA-7 | 40 | 
  
    | Maine | 
  
    | Name | Party | District | Score | 
  
    | Allen, Thomas | D | ME-1 | 40 | 
  
    | Baldacci, John | D | ME-2 | 40 | 
  
    | Maryland | 
  
    | Name | Party | District | Score | 
  
    | Gilchrest, Wayne | R | MD-1 | 40 | 
  
    | Ehrlich, Robert | R | MD-2 | 40 | 
  
    | Cardin, Benjamin | D | MD-3 | 40 | 
  
    | Wynn, Albert | D | MD-4 | 20 | 
  
    | Hoyer, Steny | D | MD-5 | 40 | 
  
    | Bartlett, Roscoe | R | MD-6 | 60 | 
  
    | Cummings, Elijah | D | MD-7 | 20 | 
  
    | Morella, Connie | R | MD-8 | 100 | 
  
    | Massachusetts | 
  
    | Name | Party | District | Score | 
  
    | Olver, John | D | MA-1 | 20 | 
  
    | Neal, Richard | D | MA-2 | 80 | 
  
    | McGovern, James | D | MA-3 | 80 | 
  
    | Frank, Barney | D | MA-4 | 80 | 
  
    | Meehan, Martin | D | MA-5 | 60 | 
  
    | Tierney, John | D | MA-6 | 40 | 
  
    | Markey, Edward | D | MA-7 | 60 | 
  
    | Kennedy, Joseph | D | MA-8 | 80 | 
  
    | Moakley, John | D | MA-9 | 80 | 
  
    | Delahunt, William | D | MA-10 | 80 | 
  
    | Michigan | 
  
    | Name | Party | District | Score | 
  
    | Stupak, Bart | D | MI-1 | 0 | 
  
    | Hoekstra, Peter | R | MI-2 | 60 | 
  
    | Ehlers, Vernon | R | MI-3 | 100 | 
  
    | Camp, Dave | R | MI-4 | 60 | 
  
    | Barcia, James | D | MI-5 | 40 | 
  
    | Upton, Fred | R | MI-6 | 60 | 
  
    | Smith, Nick | R | MI-7 | 40 | 
  
    | Stabenow, Debbie | D | MI-8 | 60 | 
  
    | Kildee, Dale | R | MI-9 | 20 | 
  
    | Bonior, David | D | MI-10 | 20 | 
  
    | Knollenberg, Joe | R | MI-11 | 60 | 
  
    | Levin, Sander | D | MI-12 | 40 | 
  
    | Rivers, Lynn | D | MI-13 | 60 | 
  
    | Conyers, John | D | MI-14 | 20 | 
  
    | Kilpatrick, Carolyn | D | MI-15 | 40 | 
  
    | Dingell, John | D | MI-16 | 0 | 
  
    | Minnesota | 
  
    | Name | Party | District | Score | 
  
    | Gutknecht, Gil | R | MN-1 | 60 | 
  
    | Minge, David | D | MN-2 | 60 | 
  
    | Ramstad, Jim | R | MN-3 | 60 | 
  
    | Vento, Bruce | D | MN-4 | 80 | 
  
    | Sabo, Martin | D | MN-5 | 60 | 
  
    | Luther, Bill | D | MN-6 | 80 | 
  
    | Peterson, Collin | D | MN-7 | 20 | 
  
    | Oberstar, James | D | MN-8 | 0 | 
  
    | Mississippi | 
  
    | Name | Party | District | Score | 
  
    | Wicker, Roger | R | MS-1 | 80 | 
  
    | Thompson, Bennie | D | MS-2 | 20 | 
  
    | Pickering, Chip | R | MS-3 | 80 | 
  
    | Parker, Mike | R | MS-4 | 60 | 
  
    | Taylor, Gene | D | MS-5 | 0 | 
  
    | Missouri | 
  
    | Name | Party | District | Score | 
  
    | Clay, Bill | D | MO-1 | 0 | 
  
    | Talent, James | R | MO-2 | 60 | 
  
    | Gephardt, Richard | D | MO-3 | 40 | 
  
    | Skelton, Ike | D | MO-4 | 20 | 
  
    | McCarthy, Karen | D | MO-5 | 40 | 
  
    | Danner, Pat | D | MO-6 | 20 | 
  
    | Blunt, Roy | R | MO-7 | 20 | 
  
    | Emerson, Jo Ann | R | MO-8 | 40 | 
  
    | Hulshof, Kenny | R | MO-9 | 60 | 
  
    | Montana | 
  
    | Name | Party | District | Score | 
  
    | Hill, Rick | R | MT-AL | 60 | 
  
    | Nebraska | 
  
    | Name | Party | District | Score | 
  
    | Bereuter, Doug | R | NE-1 | 40 | 
  
    | Christensen, Jon | R | NE-2 | 100 | 
  
    | Barrett, Bill | R | NE-3 | 80 | 
  
    | Nevada | 
  
    | Name | Party | District | Score | 
  
    | Ensign, John | R | NV-1 | 60 | 
  
    | Gibbons, Jim | R | NV-2 | 80 | 
  
    | New Hampshire | 
  
    | Name | Party | District | Score | 
  
    | Sununu, John | R | NH-1 | 60 | 
  
    | Bass, Charles | R | NH-2 | 40 | 
  
    | New Jersey | 
  
    | Name | Party | District | Score | 
  
    | Andrews, Robert | D | NJ-1 | 40 | 
  
    | LoBiondo, Frank | R | NJ-2 | 40 | 
  
    | Saxton, Jim | R | NJ-3 | 40 | 
  
    | Smith, Christopher | R | NJ-4 | 40 | 
  
    | Roukema, Marge | R | NJ-5 | 40 | 
  
    | Pallone, Frank | D | NJ-6 | 40 | 
  
    | Franks, Bob | R | NJ-7 | 60 | 
  
    | Pascrell, Bill | D | NJ-8 | 20 | 
  
    | Rothman, Steven | D | NJ-9 | 20 | 
  
    | Payne, Donald | D | NJ-10 | 0 | 
  
    | Frelinghuysen, Rod | R | NJ-11 | 40 | 
  
    | Pappas, Michael | R | NJ-12 | 60 | 
  
    | Menendez, Robert | D | NJ-13 | 20 | 
  
    | New Mexico | 
  
    | Name | Party | District | Score | 
  
    | Wilson, Heather | R | NM-1 | 40 | 
  
    | Skeen, Joe | R | NM-2 | 60 | 
  
    | Redmond, Bill | R | NM-3 | 40 | 
  
    | New York | 
  
    | Name | Party | District | Score | 
  
    | Forbes, Michael | R | NY-1 | 60 | 
  
    | Lazio, Rick | R | NY-2 | 60 | 
  
    | King, Peter | R | NY-3 | 60 | 
  
    | McCarthy, Carolyn | D | NY-4 | 40 | 
  
    | Ackerman, Gary | D | NY-5 | 60 | 
  
    | Meeks, Gregory | D | NY-6 | 20 | 
  
    | Manton, Thomas | D | NY-7 | 20 | 
  
    | Nadler, Jerrold | D | NY-8 | 40 | 
  
    | Schumer, Charles | D | NY-9 | 20 | 
  
    | Towns, Edolphus | D | NY-10 | 20 | 
  
    | Owens, Major | D | NY-11 | 0 | 
  
    | Velazquez, Nydia | D | NY-12 | 20 | 
  
    | Fossella, Vito | D | NY-13 | 60 | 
  
    | Maloney, Carolyn | D | NY-14 | 60 | 
  
    | Rangel, Charles | D | NY-15 | 20 | 
  
    | Serrano, Jose | D | NY-16 | 40 | 
  
    | Engel, Eliot | D | NY-17 | 40 | 
  
    | Lowey, Nita | D | NY-18 | 40 | 
  
    | Kelly, Sue | R | NY-19 | 80 | 
  
    | Gilman, Benjamin | R | NY-20 | 60 | 
  
    | McNulty, Michael | D | NY-21 | 20 | 
  
    | Solomon, Gerald | R | NY-22 | 40 | 
  
    | Boehlert, Sherwood | R | NY-23 | 60 | 
  
    | McHugh, John | R | NY-24 | 60 | 
  
    | Walsh, James | R | NY-25 | 60 | 
  
    | Hinchey, Maurice | D | NY-26 | 20 | 
  
    | Paxon, Bill | R | NY-27 | 60 | 
  
    | Slaughter, Louise | D | NY-28 | 80 | 
  
    | LaFalce, John | D | NY-29 | 40 | 
  
    | Quinn, Jack | R | NY-30 | 60 | 
  
    | Houghton, Amo | R | NY-31 | 60 |