Tech Law Journal Congressional Scorecard 1998
House Scorecard
Page 3, North Carolina through Wyoming.
  
    | North Carolina | 
  
    | Name | Party | District | Score | 
  
    | Clayton, Eva | D | NC-1 | 60 | 
  
    | Etheridge, Bob | D | NC-2 | 40 | 
  
    | Jones, Walter | R | NC-3 | 40 | 
  
    | Price, David | D | NC-4 | 60 | 
  
    | Burr, Richard | R | NC-5 | 80 | 
  
    | Coble, Howard | R | NC-6 | 60 | 
  
    | McIntyre, Mike | D | NC-7 | 40 | 
  
    | Hefner, Bill | D | NC-8 | 40 | 
  
    | Myrick, Sue | R | NC-9 | 60 | 
  
    | Ballenger,Cass | R | NC-10 | 60 | 
  
    | Taylor, Charles | R | NC-11 | 60 | 
  
    | Watt, Melvin | D | NC-12 | 20 | 
  
    | North Dakota | 
  
    | Name | Party | District | Score | 
  
    | Pomeroy, Earl | D | ND-AL | 60 | 
  
    | Ohio | 
  
    | Name | Party | District | Score | 
  
    | Chabot, Steve | R | OH-1 | 80 | 
  
    | Portman, Rob | R | OH-2 | 40 | 
  
    | Hall, Tony | D | OH-3 | 40 | 
  
    | Oxley, Michael | R | OH-4 | 80 | 
  
    | Gillmor, Paul | R | OH-5 | 100 | 
  
    | Strickland, Ted | D | OH-6 | 40 | 
  
    | Hobson, David | R | OH-7 | 60 | 
  
    | Boehner, John | R | OH-8 | 80 | 
  
    | Kaptur, Marcy | D | OH-9 | 20 | 
  
    | Kucinich, Dennis | D | OH-10 | 0 | 
  
    | Stokes, Luis | D | OH-11 | 0 | 
  
    | Kasich, John | R | OH-12 | 80 | 
  
    | Brown, Sherrod | D | OH-13 | 20 | 
  
    | Sawyer, Thomas | D | OH-14 | 40 | 
  
    | Pryce, Deborah | R | OH-15 | 60 | 
  
    | Regula, Ralph | R | OH-16 | 40 | 
  
    | Traficant, James | D | OH-17 | 20 | 
  
    | Ney, Robert | R | OH-18 | 40 | 
  
    | LaTourette, Steven | R | OH-19 | 40 | 
  
    | Oklahoma | 
  
    | Name | Party | District | Score | 
  
    | Largent, Steve | R | OK-1 | 80 | 
  
    | Coburn, Tom | R | OK-2 | 80 | 
  
    | Watkins, Wes | R | OK-3 | 60 | 
  
    | Watts, J.C. | R | OK-4 | 40 | 
  
    | Istook, Ernest | R | OK-5 | 60 | 
  
    | Lucas, Frank | R | OK-6 | 60 | 
  
    | Oregon | 
  
    | Name | Party | District | Score | 
  
    | Furse, Elizabeth | D | OR-1 | 80 | 
  
    | Smith, Robert | R | OR-2 | 80 | 
  
    | Blumenauer, Earl | D | OR-3 | 80 | 
  
    | DeFazio, Peter | D | OR-4 | 40 | 
  
    | Hooley, Darlene | D | OR-5 | 80 | 
  
    | Pennsylvania | 
  
    | Name | Party | District | Score | 
  
    | Brady, Robert | D | PA-1 | 0 | 
  
    | Fattah, Chaka | D | PA-2 | 20 | 
  
    | Borski, Robert | D | PA-3 | 0 | 
  
    | Klink, Ron | D | PA-4 | 0 | 
  
    | Peterson, John | R | PA-5 | 40 | 
  
    | Holden, Tim | D | PA-6 | 40 | 
  
    | Weldon, Curt | R | PA-7 | 40 | 
  
    | Greenwood, James | R | PA-8 | 40 | 
  
    | Shuster, Bud | R | PA-9 | 40 | 
  
    | McDade, Joseph | R | PA-10 | 40 | 
  
    | Kanjorski, Paul | D | PA-11 | 0 | 
  
    | Murtha, John | D | PA-12 | 20 | 
  
    | Fox, Jon | R | PA-13 | 60 | 
  
    | Coyne, William | D | PA-14 | 0 | 
  
    | McHale, Paul | D | PA-15 | 40 | 
  
    | Pitts, Joseph | R | PA-16 | 40 | 
  
    | Gekas, George | R | PA-17 | 80 | 
  
    | Doyle, Michael | D | PA-18 | 40 | 
  
    | Goodling, William | R | PA-19 | 80 | 
  
    | Mascara, Frank | D | PA-20 | 20 | 
  
    | English, Phil | R | PA-21 | 80 | 
  
    | Rhode Island | 
  
    | Name | Party | District | Score | 
  
    | Kennedy, Patrick | D | RI-1 | 80 | 
  
    | Weygand, Robert | D | RI-2 | 40 | 
  
    | South Carolina | 
  
    | Name | Party | District | Score | 
  
    | Sanford, Mark | R | SC-1 | 60 | 
  
    | Spence, Floyd | R | SC-2 | 20 | 
  
    | Graham, Lindsey | R | SC-3 | 80 | 
  
    | Inglis, Bob | R | SC-4 | 80 | 
  
    | Spratt, John | D | SC-5 | 40 | 
  
    | Clyburn, James | D | SC-6 | 40 | 
  
    | South Dakota | 
  
    | Name | Party | District | Score | 
  
    | Thune, John | R | SD-AL | 60 | 
  
    | Tennessee | 
  
    | Name | Party | District | Score | 
  
    | Jenkins, William | R | TN-1 | 60 | 
  
    | Duncan, John | R | TN-2 | 40 | 
  
    | Wamp, Zach | R | TN-3 | 40 | 
  
    | Hilleary, Van | R | TN-4 | 40 | 
  
    | Clement, Bob | D | TN-5 | 80 | 
  
    | Gordon, Bart | D | TN-6 | 100 | 
  
    | Bryant, Ed | R | TN-7 | 60 | 
  
    | Tanner, John | D | TN-8 | 60 | 
  
    | Ford, Harold | D | TN-9 | 40 | 
  
    | Texas | 
  
    | Name | Party | District | Score | 
  
    | Sandlin, Max | D | TX-1 | 20 | 
  
    | Turner, Jim | D | TX-2 | 20 | 
  
    | Johnson, Sam | R | TX-3 | 60 | 
  
    | Hall, Ralph | D | TX-4 | 60 | 
  
    | Sessions, Pete | R | TX-5 | 100 | 
  
    | Barton, Joe | R | TX-6 | 60 | 
  
    | Archer, Bill | R | TX-7 | 60 | 
  
    | Brady, Kevin | R | TX-8 | 40 | 
  
    | Lampson, Nick | D | TX-9 | 40 | 
  
    | Doggett, Lloyd | D | TX-10 | 20 | 
  
    | Edwards, Chet | D | TX-11 | 40 | 
  
    | Granger, Kay | R | TX-12 | 40 | 
  
    | Thornberry, William | R | TX-13 | 60 | 
  
    | Paul, Ron | R | TX-14 | 20 | 
  
    | Hinojosa, Ruben | D | TX-15 | 40 | 
  
    | Reyes, Silvestre | D | TX-16 | 60 | 
  
    | Stenholm, Charles | D | TX-17 | 60 | 
  
    | Jackson-Lee, S. | D | TX-18 | 80 | 
  
    | Combest, Larry | R | TX-19 | 20 | 
  
    | Gonzalez, Henry | D | TX-20 | 0 | 
  
    | Smith, Lamar | R | TX-21 | 60 | 
  
    | DeLay, Tom | R | TX-22 | 80 | 
  
    | Bonilla, Henry | R | TX-23 | 60 | 
  
    | Frost, Martin | D | TX-24 | 40 | 
  
    | Bentsen, Ken | D | TX-25 | 40 | 
  
    | Armey, Richard | R | TX-26 | 80 | 
  
    | Ortiz, Solomon | D | TX-27 | 40 | 
  
    | Rodriguez, Ciro | D | TX-28 | 20 | 
  
    | Green, Gene | D | TX-29 | 20 | 
  
    | Johnson, Eddie B. | D | TX-30 | 20 | 
  
    | Utah | 
  
    | Name | Party | District | Score | 
  
    | Hansen, James | R | UT-1 | 60 | 
  
    | Cook, Merrill | R | UT-2 | 80 | 
  
    | Cannon, Chris | R | UT-3 | 80 | 
  
    | Virginia | 
  
    | Name | Party | District | Score | 
  
    | Bateman, Herbert | R | VA-1 | 40 | 
  
    | Pickett, Owen | D | VA-2 | 40 | 
  
    | Scott, Robert | D | VA-3 | 20 | 
  
    | Sisisky, Norman | D | VA-4 | 60 | 
  
    | Goode, Virgil | D | VA-5 | 40 | 
  
    | Goodlatte, Bob | R | VA-6 | 80 | 
  
    | Bliley, Tom | R | VA-7 | 40 | 
  
    | Moran, James | D | VA-8 | 60 | 
  
    | Boucher, Rick | D | VA-9 | 80 | 
  
    | Wolf, Frank | R | VA-10 | 40 | 
  
    | Davis, Thomas | R | VA-11 | 80 | 
  
    | Vermont | 
  
    | Name | Party | District | Score | 
  
    | Sanders, Bernard | S | VT-AL | 0 | 
  
    | Washington | 
  
    | Name | Party | District | Score | 
  
    | White, Rick | R | WA-1 | 100 | 
  
    | Metcalf, Jack | R | WA-2 | 60 | 
  
    | Smith, Linda | R | WA-3 | 60 | 
  
    | Hastings, Doc | R | WA-4 | 60 | 
  
    | Neathercutt, Geo. | R | WA-5 | 100 | 
  
    | Dicks, Norman | D | WA-6 | 20 | 
  
    | McDermott, Jim | D | WA-7 | 40 | 
  
    | Dunn, Jennifer | R | WA-8 | 100 | 
  
    | Smith, Adam | D | WA-9 | 80 | 
  
    | West Virginia | 
  
    | Name | Party | District | Score | 
  
    | Mollohan, Alan | D | WV-1 | 0 | 
  
    | Wise, Robert | D | WV-2 | 20 | 
  
    | Rahall, Nick | D | WV-3 | 20 | 
  
    | Wisconsin | 
  
    | Name | Party | District | Score | 
  
    | Neumann, Mark | R | WI-1 | 60 | 
  
    | Klug, Scott | R | WI-2 | 100 | 
  
    | Kind, Ron | D | WI-3 | 60 | 
  
    | Kleczka, Gerald | D | WI-4 | 20 | 
  
    | Barrett, Thomas | D | WI-5 | 60 | 
  
    | Petri, Thomas | R | WI-6 | 40 | 
  
    | Obey, David | D | WI-7 | 0 | 
  
    | Johnson, Jay | D | WI-8 | 20 | 
  
    | Sensenbrenner, J. | R | WI-9 | 60 | 
  
    | Wyoming | 
  
    | Name | Party | District | Score | 
  
    | Cubin, Barbara | R | WY-AL | 40 |